About IQAC
The IQAC plays a pivotal role in enhancing and maintaining the quality of education of an institute. Its role has become more important with the changing scenario in Indian higher education. enhancement is a continuous process.
IQAC Functioning
- Arrangement for feedback response from students, parents and other stakeholders on quality-related institutional Processes.
- Dissemination of information on various quality parameters of higher education.
- Organization of inter and intra institutional workshops, seminars on quality related themes and promotion of quality circles.
- Documentation of the various programmes/activities leading to quality improvement.
- Acting as a nodal agency of the Institution for coordinating quality-related activities including adoption and dissemination of best practices.
- Development and maintenance of institutional database through MIS for the purpose of maintaining /enhancing the institutional quality.
- Development of Quality Culture in the institution.
Internal Quality Assurance Cell (IQAC)
Academic Year – 2024 – 2025
| Sr. No | Name | Designation |
| 1 | Hon.Shri. Deore Prashant Vishwasrao | Management Representative |
| 2 | Dr. Khairnar Kailas Karbhari | Chairperson |
| 3 | Dr. Ahire Milind M. | External Expert |
| 4 | Dr. Aher Dattatray Karbhari | External Expert |
| 5 | Shri. Patil Rahul Madhukar | Industrial Expert |
| 6 | Shri. Deore Avinash Jagnnath | Society Representative |
| 7 | Dr. Ahire Sunil Dharmaji | Vice – Principal |
| 8 | Prof. Shinde Vaibhav Valmik | Teacher Representative |
| 9 | Prof. Deore Rakesh Vijay | Teacher Representative |
| 10 | Prof. Smt. Deore Rutuja Prabhakr | Teacher Representative (Female) |
| 11 | Prof. Smt. Pawar Harshala Mayur | Administrative officer |
| 12 | Mr. Deore Pranav Sandip | Student Representative |
| 13 | Mr. Deore Geet Madhukar | Student Representative |
| 14 | Prof. Pawar Bhushan Nivrutti | Coordinator |
Minues of the IQAC Meeting
| A.Y. 2021-22. | A.Y. 2022-23. | A.Y. 2023-24 | A.Y. 2024-25 | A.Y. 2025-26 | A.Y. 2026-27 |
| Â | Â | Â | Â | Â | Â |
IQAC: Action Taken Report
| A.Y. 2021-22. | A.Y. 2022-23. | A.Y. 2023-24 | A.Y. 2024-25 | A.Y. 2025-26 | A.Y. 2026-27 |
| Â | Â | Â | Â | Â | Â |
ICT and e-Contents
Faculty of Arts| F.Y.B.A. | S.Y.B.A. | T.Y.B.A. | |||
| AEC – English | Â | AEC – Marathi | Â | Comp. – English | Â |
| DSC – English | Â | Minor – English | Â | Generic Elective | Â |
| DSC – Marathi | Â | Maior & Minor – Marathi | Â | Gen. & Spl. – Marathi | Â |
| DSC – Economics | Â | Minor – Economics | Â | Gen. – Economics | Â |
| DSC – Political Science | Â | Maior & Minor – Political Science | Â | Gen. & Spl. – Political Science | Â |
| DSC – History | Â | Maior & Minor – History | Â | Gen. & Spl. – History | Â |
| DSC – Geography | Â | Â Minor – Geography | Â | Gen. – Geography | Â |
| IKS – | Â | IKS – Marathi / Political Sc. /History (Major Related) | Â | Â | Â |
| Open / Generic Elective – Botany / Physics | Â | Open / Generic Elective – Botany / Zoology | Â | Â | Â |
| SEC – Economics / Geography | Â | SEC – Marathi / Political Sc. /History (Major Related) | Â | Â | Â |
| VEC – Environment Education / Constitutional Education | Â | VEC – Marathi / Political Sc. / History | Â | Â | Â |
| Co-Curricular Courses – Sport and Fitness / NSS | Â | Field Project – Major Course Related | Â | Â | Â |
| F.Y.B. Com | S.Y.B. Com | T.Y.B. Com | |||
| AEC – English | Â | AEC – Marathi | Â | Business Regulatory | Â |
| Financial Accounting | Â | Major – Corporate Accounting-I Indian Banking System-I | Â | Advance Accounting | Â |
| Fundamental Banking | Â | Minor – Macro Economics | Â | Business Economics | Â |
| Introduction to Behavioural Economics | Â | IKS – Ancient Banking Systems in India (Major Related) | Â | Auditing and Taxation | Â |
| SEC – Business Accounting | Â | Generic OR Open Elective – Zoology | Â | Banking and Finance | Â |
| IKS – Indian Knowledge System | Â | VSEC – Computerized Accounting-I | Â | Â | Â |
| Open / Generic Elective – English / Mathematics |  | Co-Curricular Courses – To be  selected from the University Baskets |  |  |  |
| VEC – Environment Education / Constitutional Education | Â | Field Project – Field Project in Banking, Finance and Insurance | Â | Â | Â |
| Co-Curricular Courses – Sport and Fitness / NSS | Â | Â | Â | Â | Â |
| F.Y.B.Sc. | S.Y.B.Sc. | T.Y.B.Sc. | |||
| AEC – English | Â | AEC – English | Â | Chemistry | Â |
| Chemistry | Â | Maior & Minor – Chemistry | Â | Botany | Â |
| Botany | Â | Maior & Minor – Botany | Â | Â | Â |
| Physics | Â | Minor – Physics | Â | Â | Â |
| Zoology | Â | Minor – Zoology | Â | Â | Â |
| Mathematics | Â | Minor – Mathematics | Â | Â | Â |
| IKS – Indian Knowledge System |  | IKS – Chemistry / Botany (Major Related) |  |  |  |
| Open / Generic Elective – English / Economics / Geography | Â | Open / Generic Elective – English / Geography | Â | Â | Â |
| SEC – Zoology / Physics /Mathematics | Â | SEC – Chemistry / Botany (Major Related) | Â | Â | Â |
| VEC – Environment Education | Â | VEC – Environment Education | Â | Â | Â |
| Co-Curricular Courses – Sport and Fitness / NSS | Â | CC – Sport and Fitness | Â | Â | Â |
Placements
The Placement Cell of Hon. Tatyasaheb Alias Vishwasrao Deore Arts, Commerce and Science College aims to bridging the gap between campus to corporate sector. The cell plays an important role in locating various job opportunities for the graduate students of the college. The Cell assures complete support to the visiting companies at every stage of the placement process by making college infrastructure available to them. The placement cell also gets in contact with the students who need further placement support in their career.| A.Y. – 2021 – 22. | A.Y. – 2022 – 23. | A.Y. – 2023 – 24. | A.Y. – 2024 – 25. | A.Y. – 2025 – 26. | A.Y. – 2026 – 27. |
| Â | Â | Â | Â | Â | Â |
Research
The Research and Development Cell aims to nurture research culture in the College by promoting research in newly emerging and challenging areas of Science, Humanities, Arts and Commerce including multidisciplinary fields. This enhances the general research capability of budding researchers by way of participating in conferences, seminars, workshops, project competition, etc.| A.Y. 2021-22. | A.Y. 2022-23. | A.Y. 2023-24. | A.Y.2024-25. | A.Y.2025-26. | A.Y. 2026-27. |
| Â | Â | Â | Â | Â | Â |
Annual Magazine
| A.Y. 2021-22. | A.Y. 2022-23. | A.Y. 2023-24. | A.Y.2024-25. | A.Y.2025-26. | A.Y. 2026-27. |
| Â | Â | Â | Â | Â | Â |
Alumni
The college has recently completed 5 years of establishment. During these five years, many students could pursue higher education through college. The college constituted the Alumni Association its students. There is an Alumni Association Committee at the college level. Through this committee, the college builds relationships with alumni and maintains a strong bond with them. The Alumni of the college contribute to the overall development of the college by various means. Sometimes they contribute guide our students. Top Alumni| Sr.No | Name of the Students | designation | Working office Name |
| 1. | Â | Â | Â |
| 2. | Â | Â | Â |
| 3. | Â | Â | Â |
| 4. | Â | Â | Â |
| 5. | Â | Â | Â |
| 6. | Â | Â | Â |
| 7. | Â | Â | Â |
| 8. | Â | Â | Â |
| 9. | Â | Â | Â |
| Sr.No | Name of the Students | Faculty | Working office Name |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| A.Y. – 2021 – 22. | A.Y. – 2022 – 23. | A.Y. – 2023 – 24. | A.Y. – 2024 – 25. | A.Y. – 2025 – 26. | A.Y. – 2026 – 27. |
| Â | Â | Â | Â | Â | Â |
Feedback Reports
Our college is regularly collecting the feedbacks from the stake holders on the curriculum as well as on the overall improvement of the college. Feedback is vital part of teaching and learning process. It helps the mentor to recognize that how the students know his or her subject being taught. With this aim the college has developed following feedback systems. The feedback is also collected from the all stakeholders by the IQAC through feedback committee. From academic year 2023 -24 College has adapted online feedback system.| Particular | A.Y. – 2022 – 23. | A.Y. – 2023 – 24. | A.Y. – 2024 – 25. | A.Y. – 2025 – 26. | A.Y. – 2026 – 27. |
| Students | Â | Â | Â | Â | Â |
| Teacher | Â | Â | Â | Â | Â |
Useful Links
University:Â http://www.unipune.ac.in/Swayam Portal: https://swayam.gov.in/
JDHE Pune:Â http://www.jdhepune.info/
UGC:Â https://www.ugc.gov.in/
MHRD:Â https://www.education.gov.in/
e-SAMADHAAN:Â https://samadhaan.ugc.ac.in/
National Archives of India:Â https://nationalarchives.nic.in/content/library
SAKSHAM:Â https://nationalarchives.nic.in/content/library
UAMP:Â https://nationalarchives.nic.in/content/library